Electro-hydraulic Steel Cutters - Electrical Power | ||||
![]() Series OS for the wire industry |
![]() Series IS for the building industry |
![]() Series KMU / KTR for the industry |
Electro-hydraulic Steel Cutters – OS Series
for the wire industry
- Solidly built steel cutter series
- Featuring strong electro-hydraulics
- For a quick cutting of steel
OS-13 C
Cutting Capacity | max. 13 mm Ø |
Cutting Speed | 2,0 sec |
Weight | 5,3 kg |
Power | 230 V; 50/60 Hz |
Rated Output | 580 W |
Cutting Force | 6 t |
Dimensions | 362 x 205 x 106 mm |
Art.-No.: | CE 620 |
Replacement Blades/Set / Art.-No.: | Z3 050 |
OS-16 C
Cutting Capacity | max. 16 mm Ø |
Cutting Speed | 2,5 sec |
Weight | 5,8 kg |
Power | 230 V; 50/60 Hz |
Rated Output | 580 W |
Cutting Force | 8 t |
Dimensions | 378 x 205 x 108 mm |
Art.-No.: | CE 625 |
Replacement Blades/Set / Art.-No.: | Z3 040 |
OS-19 CN
Cutting Capacity | max. 20 mm Ø |
Cutting Speed | 2,5 sec |
Weight | 12,2 kg |
Power | 230 V; 50/60 Hz |
Rated Output | 1.330 W |
Cutting Force | 12 t |
Dimensions | 396 x 112 x 220 mm |
Art.-No.: | CE 631 |
Replacement Blades/Set Art.-No.: | Z3 052 |
OS-22 C
Cutting Capacity | max. 22 mm Ø |
Cutting Speed | 3,0 sec |
Weight | 13,7 kg |
Power | 230 V; 50/60 Hz |
Rated Output | 940 W |
Cutting Force | 16 t |
Dimensions | 414 x 112 x 238 mm |
Art.-No.: | CE 635 |
Replacement Blades/Set / Art.-No.: | Z3 053 |
OS-25 CN
Cutting Capacity | max. 25 mm Ø |
Cutting Speed | 3,5 sec |
Weight | 22,0 kg |
Power | 230 V; 50/60 Hz |
Rated Output | 1.430 W |
Cutting Force | 20 t |
Dimensions | 480 x 138 x 270 mm |
Art.-No.: | CE 641 |
Replacement Blades/Set / Art.-No.: | Z3 054 |
OS-32 CN
Cutting Capacity | max. 32 mm Ø |
Cutting Speed | 7,0 sec |
Weight | 37,6 kg |
Power | 230 V; 50/60 Hz |
Rated Output | 1.430 W |
Cutting Force | 32,2 t |
Dimensions | 543 x 167,5 x 289 mm |
Art.-No.: | CE 647 |
Replacement Blades/Set / Art.-No.: | Z3 064 |
Electro-hydraulic Steel Cutters – IS Series
for the building industry
- Our most popular steel cutters for the building industry
- Very light and easy to handle
- For a quick cutting of rebar and wire mesh
- Cutting capacity up to max. 16 mm Ø
IS-13 SMC-E
Cutting Capacity | max. 13 mm Ø |
Cutting Speed | 1,5 sec |
Weight | 5,0 kg |
Power | 230 V; 50/60 Hz |
Rated Output | 900 W |
Cutting Force | 5,6 t |
Dimensions | 414 x 152 x 118 mm |
Art.-No.: | CE 206 |
Replacement Blades/Set / Art.-No.: | Z1 141 |
IS-16 SMC-E
Cutting Capacity | max. 16 mm Ø |
Cutting Speed | 2,0 sec |
Weight | 5,3 kg |
Power | 230 V; 50/60 Hz |
Rated Output | 900 W |
Cutting Force | 7,5 t |
Dimensions | 414 x 152 x 118 mm |
Art.-No.: | CE 217 |
Replacement Blades/Set / Art.-No.: | Z1 141 |
Electro-hydraulic Steel Cutter -
Series KPC/KMU/KTR for the building industry
KPC-12
Cutting Capacity | max. 12 mm Ø |
Cutting Speed | 1,5 sec |
Weight | 6,7 kg |
Power | 230 V; 50/60 Hz |
Rated Output | 1.200 W |
Cutting Force | 7 t |
Dimensions | 510 x 135 x 110 mm |
Art.-No.: | CE 390 |
Replacement Blades fixed / Art.-No.: | Z3 081 |
Replacement Blades mobile / Art.-No.: | Z3 082 |
KMU-16
can be fitted with special bladesCutting Capacity | max. 16 mm Ø |
Cutting Speed | 1,5 sec |
Weight | 9,1 kg |
Power | 230 V; 50 Hz |
Rated Output | 1.150 W |
Cutting Force | 12 t |
Dimensions | 520 x 120 x 130 mm |
Art.-No.: | CE 306 |
Replacement Blades/Set / Art.-No.: | U1 001 |
KMU-16 AC/Battery
Cutting Capacity | max. 16 mm Ø |
Cutting Speed | 4,0 sec |
Weight | 9,0 kg |
Motor | 18 V |
Battery | Ni-Mh |
Voltage | 18 V |
Cutting Force | 12 t |
Dimensions | 490 x 395 x 135 mm |
Art.-No.: | CE 380 |
Replacement Blades/Set / Art.-No.: | U1 001 |
KTR-16
can be fitted with special bladesCutting Capacity | max. 16 mm Ø |
Cutting Speed | 1,5 sec |
Weight | 9,1 kg |
Power | 230 V; 50 Hz |
Rated Output | 1.150 W |
Cutting Force | 12 t |
Dimensions | 400 x 120 x 240 mm |
Art.-No.: | CE 317 |
Replacement Blades/Set / Art.-No.: | U1 001 |
KTR-18
Cutting Capacity | max. 18 mm Ø |
Cutting Speed | 2,5 sec |
Weight | 9,0 kg |
Power | 230 V; 50 Hz |
Rated Output | 1.150 W |
Cutting Force | 14 t |
Dimensions | 400 x 120 x 240 mm |
Art.-No.: | CE 307 |
Replacement Blades fixed / Art.-No.: | U3 011 |
Replacement Blades mobile / Art.-No.: | U3 012 |
KTR-19 N
with special bladesCutting Capacity | max. 19 mm Ø |
Cutting Speed | 2,5 sec |
Weight | 15,9 kg |
Power | 230 V; 50 Hz |
Rated Output | 1.150 W |
Cutting Force | 25 t |
Dimensions | 480 x 140 x 235 mm |
Art.-No.: | CE 321 |
Replacement Blades/Set / Art.-No.: | U3 301 |
KTR-22 N
Cutting Capacity | max. 22 mm Ø |
Cutting Speed | 3,0 sec |
Weight | 13,0 kg |
Power | 230 V; 50 Hz |
Rated Output | 1.150 W |
Cutting Force | 22 t |
Dimensions | 450 x 140 x 235 mm |
Art.-No.: | CE 326 |
Replacement Blades/Set / Art.-No.: | U2 027 |
KTR-26
Cutting Capacity | max. 26 mm Ø |
Cutting Speed | 4,0 sec |
Weight | 15,7 kg |
Power | 230 V; 50 Hz |
Rated Output | 1.150 W |
Cutting Force | 32 t |
Dimensions | 466 x 270 x 160 mm |
Art.-No.: | CE 327 |
Replacement Blades/Set / Art.-No.: | U3 013 |
KTR-28
Cutting Capacity | max. 28 mm Ø |
Cutting Speed | 4,5 sec |
Weight | 25,0 kg |
Power | 230 V; 50 Hz |
Rated Output | 1.150 W |
Cutting Force | 41 t |
Dimensions | 540 x 330 x 170 mm |
Art.-No.: | CE 333 |
Replacement Blades/Set / Art.-No.: | U3 015 |
KTR-32N
Cutting Capacity | max. 32 mm Ø |
Cutting Speed | 6,0 sec |
Weight | 27,0 kg |
Power | 230 V; 50 Hz |
Rated Output | 1.150 W |
Cutting Force | 46 t |
Dimensions | 560 x 335 x 180 mm |
Art.-No.: | CE 332 |
Replacement Blades/Set / Art.-No.: | U3 015 |